With so many streaming services vying for the attention of the users, it has become extremely difficult to choose the best among them. Fubo TV and YouTube TV have become the most popular among the best streaming services and are competing for the No. 1 position as the best streaming service. But which among them should you go with? We will try to find the best live TV streaming service among the two.
The primary difference between YouTube TV and Fubo TV lies in the fact that Fubo TV offers you a more comprehensive channel selection as opposed to YouTube TV. If you are looking for a service quite similar to your cable service provider, Fubo TV would be a better option.
What is YouTube TV?
Well, that is perhaps a question that may appear absurd. But for the benefit of those who are not aware, YouTube TV is a Live TV service from YouTube, or should we say Google. It is a streaming service from Google that was aimed at replacing the cable TV subscription.
YouTube TV also offers on-demand shows and cloud-based DVR service. The streaming service can remember the series that you have watched and promptly recommends the new episodes when made available. It also features 4K content for its premium subscribers, along with the offline download functionality.
What is Fubo TV?
Fubo TV is yet another streaming service for live TV. Available comparably at a similar price, Fubo TV comes with a much wider TV channel selection. You can get the best cable TV channels and sports network services as part of the package.
If you are looking to be a cord cutter, then Fubo TV provides you with a perfect replacement for your cable TV subscription. The streaming service was initially focused on Football(the name Fubo) should give you a clue now!) in 2015 when it was launched, but it went on to become an all-inclusive streaming service later. It has around 250+ channels and also offers 4K content on some channels.
YouTube TV vs Fubo TV – Which One Should You Choose?
Having found out what are the two competing TV streaming services viz Fubo TV and YouTube TV, we will check out the two services based on individual features.
Price
YouTube TV is slightly cheaper than Fubo TV. The base plan on YouTube TV is available at $72 per month, while that on Fubo TV is $75 per month. Not a huge difference, but for the discerning customers, even that little difference may matter. However, the slight difference is acceptable given the wider channel selection offered on Fubo TV.
Popularity
YouTube TV is more popular than Fubo TV. If you are looking for a sports channel, Fubo may be your best bet, but when it comes to other content, YouTube TV seems to be popular among fans. In any case, both Fubo and YouTube TV are neck to neck when it comes to signing up new subscribers. YouTube TV currently has around 6000000 subscribers, while Fubo is slightly behind 5455000 subscribers. However, the real-time updates on the number of subscribers may be on the similar lines.
Device compatibility
Both YouTube TV and Fubo TV come with the similar device support and compatibility. Both of them are available even on your TV and computer. You can also run them on your gaming consoles.
YouTube Device compatibility
- Smart TVs – Samsung TV, Vizio TV, HiSense, LG TV, Google TV,
- Media streaming devices – Android TV, Amazon Fire TV, Apple TV, Roku,
- Smartphones and tablets – iOS, Android,
- Game consoles – Playstation, Xbox,
- Desktops and laptops – Edge, Firefox, Safari, Chrome.
Fubo TV device compatibility
- Smart TVs – Samsung TV, Vizio TV, HiSense, LG TV,
- Media streaming devices – Android TV, Amazon Fire TV, Apple TV, Roku,
- Smartphones and tablets – iOS, Android,
- Game consoles – Xbox
- Desktops and laptops – Edge, Firefox, Safari, Chrome.
Sports coverage
The next parameter for comparison of Fubo TV vs YouTube TV that makes a huge difference is the sports coverage available on the two services. Fubo TV is more focused on the sports coverage.
Fubo TV sports coverage
- NBC Sports California+ and NBC Sports Bay Area+
- NBC Universo
- NFL Network
- Pac 12 Networks
- Big 10 Network
- CBS Sports Network
- NBA TV
- Fox Sports 1
- Fox Sports 2
- NBC Golf
- Fox Desportes
- Olympic Channel
- Fox Soccer Plus
You can also get the following channels and services as part of an extra package –
- NFL RedZone
- 6 Pac 12 channels
- 4 ESPN channels
- NHL Network
- TyC Sports
- FNTSY Sports Network
- Fight Network
- NHL Network
- MLB Network
YouTube TV sports coverage
- CBS Sports
- SEC Network
- ESPN
- ESPN2
- ESPNU
- ESPNEWS
- Fox Sports Regional Sports Networks (in most areas)
- Fox Sports 1
- Fox Sports 2
- NBC Sports Network
- Olympic Channel
So, if you are a sports fan, you would definitely need to opt for Fubo TV.
Channel selection
If you are looking towards the channel selection available across the two competing streaming live TV services, Fubo TV should be your best bet. YouTube TV comes with a channel count of around 100 channels, but Fubo TV offers you 150 to 220 TV channels. The entry-level plan on the service itself provides 168 channels.
The table below should provide you an insight into the total number of channels available on the two competing services.
Channels | FuboTV | YouTube TV |
911 Network | ✓ | |
ABC | ✓ | ✓ |
ABC News | ✓ | ✓ |
Acorn | ✓ | |
ACC Network | ✓ | ✓ |
AccuWeather | ✓ | |
Adult Swim | ✓ | |
africanews | ✓ | |
ALLBLK | ✓ | |
Altitude | ✓ | |
AMC | ✓ | |
AMC+ | ✓ | |
American Heroes Channel | ✓ | |
Animal Planet | ✓ | ✓ |
Antena 3 | ✓ | |
AT&T SportsNet RSNs | ✓ | |
At Home with Family Handyman | ✓ | |
ATRESplayer | ✓ | |
AXS TV NOW | ✓ | |
Baby TV Español | ✓ | |
Bandamax | ✓ | |
Bally Sports RSNs | ✓ | |
BBC | ✓ | |
BBC World News | ✓ | |
beIN SPORTS en Español | ✓ | ✓ |
beIN Sports | ✓ | ✓ |
beIN SPORTS 4 | ✓ | |
beIN SPORTS 5 | ✓ | |
beIN SPORTS 6 | ✓ | |
beIN SPORTS 7 | ✓ | |
beIN SPORTS 8 | ✓ | |
beIN SPORTS En Español | ✓ | ✓ |
beIN SPORTS Xtra | ✓ | ✓ |
beIN SPORTS Xtra En Español | ✓ | |
BET | ✓ | ✓ |
BET Her | ✓ | ✓ |
BET Jams | ✓ | |
BET Soul | ✓ | |
BilliardTV | ✓ | |
Big Ten Network | ✓ | ✓ |
Big Ten Network Alternate 2 | ✓ | ✓ |
Big Ten Network Alternate 3 | ✓ | ✓ |
Big Ten Network Alternate 4 | ✓ | ✓ |
Bloomberg Originals | ✓ | |
Bloomberg Plus | ✓ | |
Bloomberg Television | ✓ | |
Bounce | ✓ | ✓ |
Bravo | ✓ | ✓ |
Canela | ✓ | |
Cartoon Network | ✓ | |
CBS | ✓ | ✓ |
CBS News | ✓ | ✓ |
CBS Sports Network | ✓ | ✓ |
Cheddar News | ✓ | ✓ |
Cine Mexicano | ✓ | |
Cine Sony | ✓ | |
Cinelatino | ✓ | |
Cinemax | ✓ | |
Circle TV | ✓ | |
CleoTV | ✓ | |
CMT | ✓ | ✓ |
CNBC | ✓ | ✓ |
CNBC World | ✓ | ✓ |
CNN | ✓ | |
CNN en Español | ✓ | |
Comedy Central | ✓ | ✓ |
Comedy Dynamics | ✓ | ✓ |
Comedy.TV | ✓ | |
Comet | ✓ | ✓ |
Contv | ✓ | |
Cooking Channel | ✓ | |
Court TV | ✓ | ✓ |
Cozi TV | ✓ | |
Crackle | ✓ | |
CuriosityStream | ✓ | ✓ |
Dabl | ✓ | |
Dark Matter | ✓ | |
De Pelicula | ✓ | |
De Película Clásico | ✓ | |
Dekkoo | ✓ | |
Destination America | ✓ | |
Discovery | ✓ | ✓ |
Discovery en Español | ✓ | ✓ |
Discovery Familia | ✓ | ✓ |
Discovery Family Channel | ✓ | |
Discovery Life | ✓ | |
Disney Channel | ✓ | ✓ |
Disney Junior | ✓ | ✓ |
Disney XD | ✓ | ✓ |
Docurama | ✓ | |
Dove Channel | ✓ | ✓ |
DUST | ✓ | |
E! | ✓ | ✓ |
EarthX TV | ✓ | |
ESPN | ✓ | ✓ |
ESPN Deportes | ✓ | |
ESPN U | ✓ | ✓ |
ESPN2 | ✓ | ✓ |
ESPNEWS | ✓ | ✓ |
ESTRELLA | ✓ | ✓ |
Estrella Games | ✓ | |
Estrella News | ✓ | |
Euronews | ✓ | |
Euronews español | ✓ | |
Fail Army | ✓ | |
Fandor | ✓ | |
FanDuel TV | ✓ | |
Fight_Network | ✓ | |
Food Network | ✓ | ✓ |
FOROtv | ✓ | |
FOX | ✓ | ✓ |
FOX Business Network | ✓ | ✓ |
FOX Deportes | ✓ | ✓ |
FOX LiveNOW | ✓ | |
FOX Nation | ✓ | |
FOX News Channel | ✓ | ✓ |
FOX Soccer Plus | ✓ | |
FOX Soul | ✓ | ✓ |
FOX Sports 1 | ✓ | ✓ |
FOX Sports 2 | ✓ | ✓ |
FOX Weather | ✓ | ✓ |
Freeform | ✓ | ✓ |
fubo Latino Network | ✓ | |
fubo Movie Network | ✓ | |
fubo Sports Network | ✓ | |
fubo Sports Network 2 | ✓ | |
FX | ✓ | ✓ |
FXM | ✓ | ✓ |
FXX | ✓ | ✓ |
Galavisión | ✓ | ✓ |
getTV | ✓ | ✓ |
GLORY Kickboxing | ✓ | |
GolTV (Spanish) | ✓ | |
Golf Channel | ✓ | ✓ |
Great American Family | ✓ | |
Great American Living | ✓ | |
GRIT | ✓ | |
Game Show Network (GSN) | ✓ | ✓ |
Gusto | ✓ | |
Hallmark Channel | ✓ | ✓ |
Hallmark Drama | ✓ | ✓ |
Hallmark Movies & Mysteries | ✓ | ✓ |
Hallmark Movies Now | ✓ | |
HBO | ✓ | |
HBO Max | ✓ | |
HereTV | ✓ | |
HGTV | ✓ | ✓ |
HLN | ✓ | |
Hogar | ✓ | ✓ |
Hopster Learning | ✓ | |
HSN | ✓ | |
i24NEWS | ✓ | |
IFC | ✓ | |
iMPACT Wrestling | ✓ | |
INFAST | ✓ | |
INSP | ✓ | |
Investigation Discovery | ✓ | ✓ |
INWONDER | ✓ | |
ION | ✓ | ✓ |
ION Mystery | ✓ | |
ION Plus | ✓ | |
JTV | ✓ | |
Justice Central | ✓ | ✓ |
LAFC | ✓ | |
Law & Crime | ✓ | ✓ |
LiveNOW from Fox | ✓ | |
Local Now | ✓ | ✓ |
Localish | ✓ | ✓ |
Logo | ✓ | |
Magellan | ✓ | ✓ |
Magnolia Network | ✓ | |
Mangolia Selects | ✓ | |
Marquee Sports Network | ✓ | |
MAV_TV | ✓ | |
MGM+ | ✓ | |
MHzChoice | ✓ | |
MLB Network | ✓ | |
MotorTrend | ✓ | ✓ |
MSNBC | ✓ | ✓ |
MTV | ✓ | ✓ |
MTV Classic | ✓ | ✓ |
MTV Live | ✓ | |
MTV2 | ✓ | ✓ |
MTVU | ✓ | |
Música | ✓ | |
My Outdoor TV | ✓ | |
MyNetworkTV | ✓ | |
National Geographic | ✓ | ✓ |
National Geographic Wild | ✓ | ✓ |
National Geographic Mundo | ✓ | |
NBA TV | ✓ | ✓ |
NBA League Pass | ✓ | |
NBC | ✓ | ✓ |
NBC News NOW | ✓ | ✓ |
NBC Sports RSNs | ✓ | ✓ |
NBC Universo | ✓ | ✓ |
NBCLX | ✓ | ✓ |
NECN | ✓ | |
News 12 New York | ✓ | |
Newsmax | ✓ | |
NewsNation | ✓ | ✓ |
NewsNet | ✓ | |
NFL Network | ✓ | ✓ |
NHL Network | ✓ | |
Nick Jr. | ✓ | ✓ |
Nickelodeon | ✓ | ✓ |
NickMusic | ✓ | |
Nicktoons | ✓ | ✓ |
Nosey | ✓ | |
Nuestra Tele | ✓ | ✓ |
NTN 24 | ✓ | ✓ |
Origin Sports Network | ✓ | |
Orlando City | ✓ | |
Outside TV | ✓ | ✓ |
Outside TV Features | ✓ | |
OWN | ✓ | ✓ |
Oxygen | ✓ | |
Oxygen True Crime | ✓ | ✓ |
Pac-12 Insider | ✓ | |
Pac-12 Network | ✓ | |
Pantaya | ✓ | |
Paramount Network | ✓ | ✓ |
Pasiones | ✓ | |
PBS | ✓ | |
PC | ✓ | |
People Are Awesome | ✓ | |
Perfect Game TV | ✓ | |
PFL | ✓ | |
Players TV | ✓ | |
PokerGO | ✓ | ✓ |
POP | ✓ | ✓ |
Popcornflix | ✓ | |
QVC | ✓ | ✓ |
RCN Total | ✓ | |
Real Madrid TV | ✓ | |
Real Nosey | ✓ | |
Recipe.TV | ✓ | |
RedZone from NFL Network | ✓ | |
RetroCrush | ✓ | |
Revry | ✓ | |
Revry News | ✓ | |
Science | ✓ | |
Screambox | ✓ | |
Screenpix | ✓ | |
Scripps News | ✓ | ✓ |
SEC Network | ✓ | ✓ |
Showtime | ✓ | ✓ |
Showtime 2 | ✓ | ✓ |
Showtime East | ✓ | ✓ |
Showtime Extreme | ✓ | ✓ |
Showtime Family Zone | ✓ | ✓ |
Showtime Next | ✓ | ✓ |
Showtime Showcase | ✓ | ✓ |
Showtime West | ✓ | ✓ |
Showtime Women | ✓ | ✓ |
SHOxBET | ✓ | ✓ |
Shudder | ✓ | |
Smithsonian Channel | ✓ | ✓ |
SNY | ✓ | |
Sony Movie Channel | ✓ | |
SPEEDVISION | ✓ | |
Sportsgrid | ✓ | |
Stadium | ✓ | |
StartTV | ✓ | |
STARZ | ✓ | ✓ |
Stingray Classica | ✓ | |
Sundance TV | ✓ | |
Sundance Now | ✓ | |
Swerve Sports | ✓ | |
SYFY | ✓ | ✓ |
Tastemade | ✓ | ✓ |
Tastemade en Español | ✓ | ✓ |
Tastemade Home | ✓ | |
Tastemade Travel | ✓ | |
Tastemade+ | ✓ | |
TBS | ✓ | |
TCM | ✓ | |
TED | ✓ | |
TeenNick | ✓ | ✓ |
Telemundo | ✓ | |
Telehit | ✓ | |
Telefe | ✓ | |
Televisión Dominicana | ✓ | |
Tennis Channel | ✓ | |
TG Jr | ✓ | |
The Big Dish | ✓ | |
The Bob Ross Channel | ✓ | |
The CW | ✓ | ✓ |
The Design Network | ✓ | |
The Elvis Presley Channel | ✓ | |
The Golf Channel | ✓ | ✓ |
The Great Courses | ✓ | |
The Pet Collective | ✓ | |
The Weather Channel | ✓ | ✓ |
The Weather Channel en Español | ✓ | ✓ |
The Young Turks | ✓ | |
ticker NEWS | ✓ | |
Tigo Sports | ✓ | |
TLC | ✓ | ✓ |
tlnovelas | ✓ | |
Toon Goggles | ✓ | |
Toon Goggles en Español | ✓ | |
Topic | ✓ | |
TNT | ✓ | |
Tr3s | ✓ | |
Travel Channel | ✓ | ✓ |
True Crime | ✓ | |
truTV | ✓ | |
TUDN | ✓ | ✓ |
TUDNxtra 1 | ✓ | |
TUDNxtra 10 | ✓ | |
TUDNxtra 11 | ✓ | |
TUDNxtra 2 | ✓ | |
TUDNxtra 3 | ✓ | |
TUDNxtra 4 | ✓ | |
TUDNxtra 5 | ✓ | |
TUDNxtra 6 | ✓ | |
TUDNxtra 7 | ✓ | |
TUDNxtra 8 | ✓ | |
TUDNxtra 9 | ✓ | |
TV Land | ✓ | ✓ |
TYC Sports | ✓ | |
UniMás | ✓ | ✓ |
Universal Kids | ✓ | ✓ |
Universo | ✓ | |
Univision | ✓ | ✓ |
UPFaith & Family | ✓ | |
USA Network | ✓ | ✓ |
VH1 | ✓ | ✓ |
Vix+ | ✓ | |
VSiN | ✓ | |
VSiN | ✓ | |
WAPA América | ✓ | ✓ |
WE TV | ✓ | |
WeatherSpy | ✓ | |
Women’s Sports Network | ✓ | |
YouTube Originals | ✓ | |
Zona Futbol | ✓ |
The channels in the list may be subject to change. You can expect additions and removals of some channels happening from time to time. Check the respective official websites for the information on the exact list of channels available on their platforms.
Note: If you find any error in the channel lineup above, please bring it to our attention. We will check and rectify the same.
DVR Storage
This is an area where YouTube has an advantage over Fubo TV. You can get an unlimited storage on YouTube TV, while the Fubo TV offers you only 1000 hours of storage. However, the DVR storage from YiuTube TV should prove to be enough for most of your needs. Even then, the unlimited storage will ensure that you do not have to manage your storage.
Support for unlimited streams
Fubo TV takes the lead when it comes to the support for unlimited streams. Fubo TV offers support for up to 10 devices simultaneously, as opposed to the three streams supported by YouTube TV. It may be noticed that Fubo increased the simultaneous streams to three in 2022.
Why Choose Fubo TV or YouTube TV?
Why Choose YouTube TV?
If you are someone who prefers recording movies and TV shows, YouTube TV should be your preferred option with its unlimited DVR storage. It also consists of Cartoon Network, CNN, TBS, and truTV, which are exclusive to YouTube TV alone.
Why choose Fubo TV?
If you are a sports fan, Fubo TV is your preferred option. Fubo is a sports-centric service. It also offers you access to several local sports channels. Also, Fubo TV has more 4K content than that on YouTube TV.
So, What Should You Go With?
Both YouTube TV and Fubo TV come with similar features but with a few minor differences. Your choice should be based on what you are looking for. If your preferences are for sports channels and a lot of local TV content, you should go with Fubo TV. On the other hand, if you are checking out unlimited DVR storage and the best TV content from the top four big broadcasters, you should choose YouTube TV.
Check your own preferences and choose the one among them. The comparisons based on individual factors, as outlined above, should help you make a learned choice.
Add Comment